Equipment
Our injection molding machines
A diversified fleet of servo-hydraulic and electric presses lets us match the right machine to your part — from 50-ton precision work to 1,000-ton large-part production.

50–1,000 tons clamp force
Right-sized presses for small connectors up to large automotive and industrial parts.
Servo-driven & energy efficient
Servo-hydraulic drives cut energy use by up to 40% versus conventional hydraulics.
Robotic automation
Sprue pickers and 3-axis robots for consistent cycle times and safer part handling.
Machine fleet
A representative list of the presses on our shop floor.
| Model | Make | Clamp force | Shot size | Type | Typical application |
|---|---|---|---|---|---|
| MA 500 II | Haitian | 50 T | 34 g | Servo-hydraulic | Small precision parts, connectors, caps |
| MA 900 II | Haitian | 90 T | 128 g | Servo-hydraulic | Consumer components, electrical housings |
| MA 1600 II | Haitian | 160 T | 285 g | Servo-hydraulic | Automotive clips, appliance parts |
| MA 2500 III | Haitian | 250 T | 610 g | Servo-hydraulic | Medium enclosures, automotive interior |
| MA 3800 III | Haitian | 380 T | 1,150 g | Servo-hydraulic | Large housings, dashboards, bumper trims |
| JM 550-Ai | Chen Hsong | 550 T | 1,800 g | Servo-hydraulic | Industrial containers, agri parts |
| PL 800 | L&T-Demag | 800 T | 3,200 g | Servo-hydraulic | Automotive door panels, appliance bodies |
| MA 10000 | Haitian | 1,000 T | 5,400 g | Servo-hydraulic | Large single-shot parts, pallets, crates |
Auxiliary equipment includes hopper dryers, mold temperature controllers, chillers, granulators, and inline material handling.
Need a specific tonnage or shot size?
Share your part drawing and expected volume — we'll match it to the right press and quote a tool that runs efficiently for years.
Request a quote